factfinder
Playing for 32 minutes · last seen an hour ago
- Months won
- 2
- Top 3 months
- 2
- Best monthly rank
- #1
Points and ranks
| Period | Rank | Points | Rounds | Fastest | Average | Best streak |
|---|---|---|---|---|---|---|
| Today | #5 | 4,740 | 5 | 2 | 948 | 2 |
| Week 46, 2026 | #2 | 126,170 | 138 | 45 | 914 | 2 |
| November 2026 | #2 | 390,680 | 422 | 146 | 926 | 4 |
| 2026 | #1 | 2,071,130 | 2,214 | 827 | 935 | 4 |
| Since 2026 | #1 | 2,071,130 | 2,214 | 827 | 935 | 4 |
| Classic (2017–2025) | – | 0 | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 390,680 |
| October 2026 | 1,083,700 |
| September 2026 | 596,750 |
Activity
2,214 rounds won on 61 days in the last year
Favourite categories
| Science | 221 |
| History | 211 |
| General | 199 |
| Geography | 196 |