lucky_guess
Playing for 27 minutes · last seen 49 minutes ago
- Months won
- 0
- Top 3 months
- 1
- Best monthly rank
- #3
Points and ranks
| Period | Rank | Points | Rounds | Fastest | Average | Best streak |
|---|---|---|---|---|---|---|
| Today | #2 | 5,970 | 6 | 4 | 995 | 2 |
| Week 46, 2026 | #3 | 124,000 | 133 | 51 | 932 | 3 |
| November 2026 | #3 | 355,870 | 382 | 138 | 932 | 3 |
| 2026 | #3 | 1,785,210 | 1,924 | 685 | 928 | 3 |
| Since 2026 | #3 | 1,785,210 | 1,924 | 685 | 928 | 3 |
| Classic (2017–2025) | – | 0 | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 355,870 |
| October 2026 | 920,380 |
| September 2026 | 508,960 |
Activity
1,924 rounds won on 61 days in the last year
Favourite categories
| Science | 188 |
| History | 178 |
| Geography | 173 |
| General | 146 |