the_oracle
Playing for 26 minutes · last seen 50 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #5
Points and ranks
| Period | Rank | Points | Rounds | Fastest | Average | Best streak |
|---|---|---|---|---|---|---|
| Today | #4 | 5,100 | 5 | 4 | 1,020 | 2 |
| Week 46, 2026 | #5 | 109,900 | 117 | 47 | 939 | 3 |
| November 2026 | #5 | 332,380 | 356 | 142 | 934 | 3 |
| 2026 | #6 | 1,662,980 | 1,767 | 707 | 941 | 3 |
| Since 2026 | #6 | 1,662,980 | 1,767 | 707 | 941 | 3 |
| Classic (2017–2025) | – | 0 | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 332,380 |
| October 2026 | 847,940 |
| September 2026 | 482,660 |
Activity
1,767 rounds won on 61 days in the last year
Favourite categories
| Science | 206 |
| Geography | 195 |
| History | 172 |
| General | 134 |