the_oracle
Playing for 26 minutes · last seen 50 minutes ago
- Months won
- 0
- Top 3 months
- 2
- Best monthly rank
- #2
Points and ranks
| Period | Rank | Points | Rounds | Average | Best streak |
|---|---|---|---|---|---|
| Today | #3 | 1,290 | 2 | 645 | 1 |
| Week 46, 2026 | #3 | 49,310 | 58 | 850 | 3 |
| November 2026 | #2 | 158,630 | 185 | 857 | 4 |
| 2026 | #2 | 786,290 | 910 | 864 | 5 |
| Since 2026 | #2 | 786,290 | 910 | 864 | 5 |
| Classic (2017–2025) | – | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 158,630 |
| October 2026 | 405,970 |
| September 2026 | 221,690 |
Activity
910 rounds won on 61 days in the last year
Favourite categories
| General | 368 |
| History | 195 |
| Science | 177 |
| Geography | 170 |