the_oracle
Playing for 26 minutes · last seen 50 minutes ago
- Months won
- 0
- Top 3 months
- 2
- Best monthly rank
- #2
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | #2 | 1,960 | 3 | 653 | 14.87s | 1 |
| Week 46, 2026 | #3 | 48,100 | 69 | 697 | 1.54s | 3 |
| November 2026 | #3 | 129,360 | 187 | 692 | 1.52s | 3 |
| 2026 | #3 | 652,450 | 921 | 708 | 1.52s | 4 |
| Since 2026 | #3 | 652,450 | 921 | 708 | 1.52s | 4 |
| Classic (2017–2025) | – | 0 | 0 | – | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 129,360 |
| October 2026 | 321,710 |
| September 2026 | 201,380 |
Activity
921 rounds won on 61 days in the last year
Favourite categories
| General | 239 |
| History | 230 |
| Geography | 226 |
| Science | 226 |