the_oracle
Playing for 27 minutes · last seen 50 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #6
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | #4 | 610 | 1 | 610 | 23.92s | 1 |
| Week 46, 2026 | #7 | 13,220 | 18 | 734 | 3.70s | 1 |
| November 2026 | #5 | 51,730 | 70 | 739 | 3.70s | 2 |
| 2026 | #6 | 281,610 | 381 | 739 | 3.02s | 3 |
| Since 2026 | #6 | 281,610 | 381 | 739 | 3.02s | 3 |
| Classic (2017–2025) | – | 0 | 0 | – | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 51,730 |
| October 2026 | 166,860 |
| September 2026 | 63,020 |
Activity
381 rounds won on 61 days in the last year
Favourite categories
| History | 154 |
| Science | 148 |
| Geography | 79 |