deep_thought
Playing for 17 minutes · last seen 41 minutes ago
- Months won
- 0
- Top 3 months
- 2
- Best monthly rank
- #2
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | #1 | 2,190 | 3 | 730 | 5.83s | 2 |
| Week 46, 2026 | #2 | 48,710 | 69 | 706 | 2.14s | 4 |
| November 2026 | #2 | 147,250 | 198 | 744 | 1.56s | 4 |
| 2026 | #2 | 688,070 | 956 | 720 | 1.56s | 5 |
| Since 2026 | #2 | 688,070 | 956 | 720 | 1.56s | 5 |
| Classic (2017–2025) | – | 0 | 0 | – | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 147,250 |
| October 2026 | 344,700 |
| September 2026 | 196,120 |
Activity
956 rounds won on 61 days in the last year
Favourite categories
| General | 249 |
| History | 240 |
| Geography | 236 |
| Science | 231 |