deep_thought
Playing for 26 minutes · last seen 50 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #8
Points and ranks
| Period | Rank | Points | Rounds | Average | Best streak |
|---|---|---|---|---|---|
| Today | #4 | 990 | 1 | 990 | 1 |
| Week 46, 2026 | #8 | 15,340 | 19 | 807 | 1 |
| November 2026 | #8 | 41,150 | 52 | 791 | 2 |
| 2026 | #8 | 244,110 | 297 | 822 | 3 |
| Since 2026 | #8 | 244,110 | 297 | 822 | 3 |
| Classic (2017–2025) | – | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 41,150 |
| October 2026 | 136,160 |
| September 2026 | 66,800 |
Activity
297 rounds won on 61 days in the last year
Favourite categories
| General | 131 |
| Geography | 58 |
| History | 55 |
| Science | 53 |