deep_thought
Playing for 26 minutes · last seen 50 minutes ago
- Months won
- 0
- Top 3 months
- 2
- Best monthly rank
- #2
Points and ranks
| Period | Rank | Points | Rounds | Average | Best streak |
|---|---|---|---|---|---|
| Today | #1 | 8,400 | 6 | 1,400 | 2 |
| Week 46, 2026 | #1 | 145,070 | 77 | 1,884 | 2 |
| November 2026 | #2 | 366,970 | 190 | 1,931 | 4 |
| 2026 | #3 | 1,713,060 | 889 | 1,927 | 4 |
| Since 2026 | #3 | 1,713,060 | 889 | 1,927 | 4 |
| Classic (2017–2025) | – | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 366,970 |
| October 2026 | 893,220 |
| September 2026 | 452,870 |
Activity
889 rounds won on 61 days in the last year
Favourite categories
| Science | 315 |
| General | 244 |
| Geography | 201 |
| History | 129 |