deep_thought
Playing for 26 minutes · last seen 50 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #8
Points and ranks
| Period | Rank | Points | Rounds | Fastest | Average | Best streak |
|---|---|---|---|---|---|---|
| Today | #8 | 2,340 | 3 | 0 | 780 | 0 |
| Week 46, 2026 | #8 | 75,700 | 83 | 25 | 912 | 2 |
| November 2026 | #8 | 271,360 | 293 | 103 | 926 | 2 |
| 2026 | #8 | 1,392,690 | 1,498 | 541 | 930 | 5 |
| Since 2026 | #8 | 1,392,690 | 1,498 | 541 | 930 | 5 |
| Classic (2017–2025) | – | 0 | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 271,360 |
| October 2026 | 741,000 |
| September 2026 | 380,330 |
Activity
1,498 rounds won on 61 days in the last year
Favourite categories
| History | 140 |
| Science | 136 |
| General | 135 |
| Geography | 130 |