deep_thought
Playing for 26 minutes · last seen 50 minutes ago
- Months won
- 0
- Top 3 months
- 2
- Best monthly rank
- #2
Points and ranks
| Period | Rank | Points | Rounds | Average | Best streak |
|---|---|---|---|---|---|
| Today | #1 | 5,110 | 5 | 1,022 | 2 |
| Week 46, 2026 | #1 | 97,530 | 100 | 975 | 4 |
| November 2026 | #2 | 292,960 | 290 | 1,010 | 4 |
| 2026 | #2 | 1,581,530 | 1,568 | 1,009 | 5 |
| Since 2026 | #2 | 1,581,530 | 1,568 | 1,009 | 5 |
| Classic (2017–2025) | – | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 292,960 |
| October 2026 | 835,810 |
| September 2026 | 452,760 |
Activity
1,568 rounds won on 61 days in the last year
Favourite categories
| Geography | 746 |
| General | 509 |
| Science | 313 |