deep_thought
Playing for 26 minutes · last seen 50 minutes ago
- Months won
- 1
- Top 3 months
- 2
- Best monthly rank
- #1
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | #5 | 540 | 1 | 540 | 26.03s | 1 |
| Week 46, 2026 | #2 | 29,510 | 39 | 757 | 3.64s | 3 |
| November 2026 | #1 | 89,180 | 124 | 719 | 3.02s | 3 |
| 2026 | #2 | 466,060 | 639 | 729 | 3.02s | 4 |
| Since 2026 | #2 | 466,060 | 639 | 729 | 3.02s | 4 |
| Classic (2017–2025) | – | 0 | 0 | – | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 89,180 |
| October 2026 | 254,180 |
| September 2026 | 122,700 |
Activity
639 rounds won on 61 days in the last year
Favourite categories
| History | 275 |
| Science | 228 |
| Geography | 136 |